Web EndMemo


Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 3.529 10737.241 7.054
Vitamin A (IU) mcg 9.411 52714.285 68.235
Vitamin B-6 mcg 0.35 12 0.082
Vitamin B-12 ug 0.65 98.89 0.000
Vitamin C mg 0.352 242.444 0.5
Vitamin E mg 0.305 45 0.181
Vitamin K ug 0 1640 0.691
Phosphorus (P) mg 211.764 9913.043 92.857
Potassium (K) mg 369.411 16500 174.897
Manganese (Mn) mg 5.214 88.1 31.25
Sodium (Na) mg 88.235 38750 0.993
Selenium (Se) ug 32.588 1917.107 136.283
Calcium (Ca) mg 17.647 7369.565 3.513
Zinc (Zn) mg 4.176 90.809 0.551
Iron (Fe) mg 1.611 97.692 1.142
Magnesium (Mg) mg 18.823 532.627 20
Copper (Cu) mg 0.137 14.588 0.086
Energy (Calories) KCal 329.411 898.437 200.904
Cholesterol mg 109.411 1234.939 0.000
Protein g 27.988 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 0 100 1.684
Carbon Hydrote g 0 100 16
Fat g 23.223 100 3.268
Total Saturated fatty acids g 8.49 51.366 0.809
Total polyunsaturated fatty acids g 2.28 65.698 0.51
Pantothenic acid g 0.595 35.5 0.273
Total monounsaturated fatty acids g 10.38 74.647 0.949
Moisture (water) g 47.647 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 3.529 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 5.214 88.1 0.993
Thiamin mg 0.541 9.02 0.073
Riboflavin mg 0.307 8.06 0.126





See Also: